| Class | Time | Rate |
|---|---|---|
| HV1 Hybrid AQUA |
6hours | 6,300yen |
| 12hours | 7,350yen | |
| 24hours | 8,925yen | |
| Additional one day(Every 24 hours) | 7,350yen | |
| Excess Hourly Rate (Every hour) | 1,050yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P1 Compact PASSO Vitz BELTA |
6hours | 5,250yen |
| 12hours | 5,250yen | |
| 24hours | 6,825yen | |
| Additional one day(Every 24 hours) | 5,775yen | |
| Excess Hourly Rate (Every hour) | 1,050yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P2 Compact bB ist Ractis |
6hours | 5,775yen |
| 12hours | 6,300yen | |
| 24hours | 7,875yen | |
| Additional one day(Every 24 hours) | 6,300yen | |
| Excess Hourly Rate (Every hour) | 1,050yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P3 Standard COROLLA Axio PREMIO |
6hours | 6,825yen |
| 12hours | 7,875yen | |
| 24hours | 9,450yen | |
| Additional one day(Every 24 hours) | 7,875yen | |
| Excess Hourly Rate (Every hour) | 1,260yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P3-S Fielder COROLLA Fielder |
6hours | 6,825yen |
| 12hours | 7,875yen | |
| 24hours | 9,450yen | |
| Additional one day(Every 24 hours) | 7,875yen | |
| Excess Hourly Rate (Every hour) | 1,260yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| HV2 Hybrid PRIUS PRIUSα |
6hours | 8,400yen |
| 12hours | 9,450yen | |
| 24hours | 11,550yen | |
| Additional one day(Every 24 hours) | 9,450yen | |
| Excess Hourly Rate (Every hour) | 1,575yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P4 Middle Size MARK X2500cc |
6hours | 9,450yen |
| 12hours | 11,550yen | |
| 24hours | 14,700yen | |
| Additional one day(Every 24 hours) | 11,550yen | |
| Excess Hourly Rate (Every hour) | 2,100yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| HV3 Hybrid CAMRY 2500cc+hybrid |
6hours | 11,550yen |
| 12hours | 13,650yen | |
| 24hours | 17,325yen | |
| Additional one day(Every 24 hours) | 13,125yen | |
| Excess Hourly Rate (Every hour) | 2,650yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P5 Premium CROWN3000cc |
6hours | 16,275yen |
| 12hours | 22,575yen | |
| 24hours | 28,350yen | |
| Additional one day(Every 24 hours) | 21,000yen | |
| Excess Hourly Rate (Every hour) | 3,150yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| HV1 ハイブリッド AQUA |
6hours | 8,400yen |
| 12hours | 9,450yen | |
| 24hours | 11,550yen | |
| Additional one day(Every 24 hours) | 9,975yen | |
| Excess Hourly Rate (Every hour) | 1,470yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P1 Compact PASSO Vitz BELTA |
6hours | 7,875yen |
| 12hours | 7,875yen | |
| 24hours | 9,975yen | |
| Additional one day(Every 24 hours) | 7,350yen | |
| Excess Hourly Rate (Every hour) | 1,365yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P2 Compact bB ist Ractis |
6hours | 8,400yen |
| 12hours | 8,925yen | |
| 24hours | 11,025yen | |
| Additional one day(Every 24 hours) | 8,925yen | |
| Excess Hourly Rate (Every hour) | 1,680yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P3 Standard COROLLA Axio PREMIO |
6hours | 8,925yen |
| 12hours | 9,975yen | |
| 24hours | 12,075yen | |
| Additional one day(Every 24 hours) | 10,500yen | |
| Excess Hourly Rate (Every hour) | 1,680yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P3-S Fielder COROLLA Fielder |
6hours | 8,925yen |
| 12hours | 9,975yen | |
| 24hours | 12,075yen | |
| Additional one day(Every 24 hours) | 10,500yen | |
| Excess Hourly Rate (Every hour) | 1,680yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| HV2 Hybrid PRIUS PRIUSα |
6hours | 10,500yen |
| 12hours | 12,075yen | |
| 24hours | 14,700yen | |
| Additional one day(Every 24 hours) | 11,550yen | |
| Excess Hourly Rate (Every hour) | 1,890yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P4 Middle Size MARK X2500cc |
6hours | 12,075yen |
| 12hours | 14,700yen | |
| 24hours | 18,375yen | |
| Additional one day(Every 24 hours) | 14,700yen | |
| Excess Hourly Rate (Every hour) | 2,520yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| HV3 Hybrid CAMRY 2500cc+hybrid |
6hours | 14,700yen |
| 12hours | 17,850yen | |
| 24hours | 22,050yen | |
| Additional one day(Every 24 hours) | 17,325yen | |
| Excess Hourly Rate (Every hour) | 3,150yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| P5 Premium CROWN3000cc |
6hours | 21,525yen |
| 12hours | 29,925yen | |
| 24hours | 37,800yen | |
| Additional one day(Every 24 hours) | 27,300yen | |
| Excess Hourly Rate (Every hour) | 3,990yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| W1(WAGON) WISH Isis |
6hours | 7,350yen |
| 12hours | 9,450yen | |
| 24hours | 12,600yen | |
| Additional one day(Every 24 hours) | 9,450yen | |
| Excess Hourly Rate (Every hour) | 1,575yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| W2(WAGON) NOAH |
6hours | 13,650yen |
| 12hours | 14,700yen | |
| 24hours | 19,950yen | |
| Additional one day(Every 24 hours) | 14,700yen | |
| Excess Hourly Rate (Every hour) | 2,100yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| W3(WAGON) ESTIMA ALPHARD |
6hours | 15,750yen |
| 12hours | 17,325yen | |
| 24hours | 23,100yen | |
| Additional one day(Every 24 hours) | 17,325yen | |
| Excess Hourly Rate (Every hour) | 2,625yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| W4(WAGON) HIACE GRAND-CABIN |
6hours | 16,275yen |
| 12hours | 21,000yen | |
| 24hours | 26,250yen | |
| Additional one day(Every 24 hours) | 17,850yen | |
| Excess Hourly Rate (Every hour) | 2,835yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| W1(WAGON) WISH Isis |
6hours | 9,450yen |
| 12hours | 12,075yen | |
| 24hours | 16,275yen | |
| Additional one day(Every 24 hours) | 11,550yen | |
| Excess Hourly Rate (Every hour) | 1,890yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| W2(WAGON) NOAH |
6hours | 18,375yen |
| 12hours | 21,525yen | |
| 24hours | 26,250yen | |
| Additional one day(Every 24 hours) | 19,950yen | |
| Excess Hourly Rate (Every hour) | 2,730yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| W3(WAGON) ESTIMA ALPHARD |
6hours | 21,000yen |
| 12hours | 24,675yen | |
| 24hours | 30,450yen | |
| Additional one day(Every 24 hours) | 22,575yen | |
| Excess Hourly Rate (Every hour) | 3,360yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
| Class | Time | Rate |
|---|---|---|
| W4(WAGON) HIACE GRAND-CABIN |
6hours | 22,050yen |
| 12hours | 28,875yen | |
| 24hours | 34,125yen | |
| Additional one day(Every 24 hours) | 24,150yen | |
| Excess Hourly Rate (Every hour) | 3,360yen | |
| Exclusion of Liability Compensation Fee(Day) | 1,050yen |
Please be sure to tell the number of required sheets at the time of reservation.
Please select the number of ski or snowboard in the Optional offer column